Click here to know how to fill VUPET Form
Before applying, please ensure you have the following documents in soft copy format:
Ensure all files are ready before starting the form submission process.
Self-Declaration form (applicable to Applicant qualifying Master's Degree in 2026 and result is yet awaited)
Please Note:
| Sr. No | Activity | Date |
| 1 | Ph.D Form Submission Start on | 7 September 2026 |
| 2 | Last date of Form Submission | 30 September 2026 |
| 3 | Date of VUPET Entrance Test | 25 October 2026 |
| 4 | Result of VUPET Paper II Entrance Test | 5 November 2026 |
| 5 | Interview Schedule Declare on | 20 November 2026 |
| 6 | Result of Interview | 10 December 2026 |
| 7 | Final Deadline for Ph.D. Admission for Selected Candidates | 31 December 2026 |
Applications are invited from all the eligible candidates for Ph.D. programme for AY 2026 –27. Candidates should check the research interests/domains of available supervisors before applying for admission. The admissions shall be made based on Vishwakarma University Ph.D. Entrance Test (VUPET) Examination followed by Interview.
Eligibility Criteria
The following are eligible to seek admission to the Ph.D. programme:
(1) Candidates who have completed:
A 1-year/2-semester master's degree programme after a 4-year/8-semester bachelor’s degree programme or a 2-year/4-semester master’s degree programme after a 3-year bachelor’s degree programme or qualifications declared equivalent to the master’s degree, with at least 55% marks in aggregate or its equivalent grade in a point scale wherever grading system is followed. or equivalent qualification from a foreign educational institution accredited by an assessment and accreditation agency which is approved, recognized or authorized by an authority,established or incorporated under a law in its home country or any other statutory authority in that country to assess, accredit or assure quality and standards of the educational institution.
A relaxation of 5% marks or its equivalent grade is allowed for those belonging to SC/ST/OBC (non-creamy layer)/Differently-Abled, Economically Weaker Section (EWS).
Provided that a candidate seeking admission after a 4-year/8-semester bachelor’s degree programme should have a minimum of 75% marks in aggregate or its equivalent grade on a point scale wherever the grading system is followed. A relaxation of 5% marks or its equivalent grade may be allowed for those belonging to SC/ST/OBC (non-creamy layer)/Differently-Abled, Economically Weaker Section (EWS).
(2) Candidates who have completed the M.Phil.
programme with at least 55% marks in aggregate or its equivalent grade in a point scale wherever grading system is followed or equivalent qualification from a foreign educational institution accredited by an assessment and accreditation agency which is approved, recognized or authorized by an authority,established or incorporated under a law in its home country or any other statutory authority in
that country to assess, accredit or assure quality and standards of educational institutions, will be eligible for admission to the Ph.D. programme. A relaxation of 5% marks or its equivalent
grade may be allowed for those belonging to SC/ST/OBC (non-creamy layer)/Differently- Abled, Economically Weaker Section (EWS).
Click Here to Check The List of Ph.D. Subject and Admission Eligibility
Steps to apply for Ph.D. Admission
Click Here To Apply For VUPET Admission
Note: Applicants qualifying Master's Degree in 2026 can apply for Ph.D. admission. Applicants need to submit the Master's Degree result on or before July 30, 2026, in person or through the confidential document. Applicants needs to fulfil the eligibility criteria mentioned above at the time of Ph.D admission.
| Faculty | Department/ Ph.D. Subject | Admission Eligibility* |
| Art and Design | Design | Masters in Design or relevant subject with more than 55% marks |
| Architecture | Interior Spaces | Master’s in Design/Interior design/Interior Spaces/Architecture with more than 55% marks |
| Management Studies | Management | Master’s degree in relevant subject with more than 55% marks. |
| Computer Applications | Computer Applications | Master’s degree in computer application/s with more than 55% marks. |
| Media and Communication | Journalism and Mass Communication | Master’s degree in relevant subject with more than 55% marks. |
| Pharmacy | Pharmaceutical Sciences | M. Pharm with more than 55% marks. |
| Science and Technology | Computer Engineering | M.E/ M.Tech in Computer Engineering/AIDS/AIML with more than 55% marks. |
| Computer Science | Masters in Computer Science or with more than 55% marks. | |
| Mathematics and Statistics | Master’s in Mathematics or Statistics with more than 55% marks. | |
| Law | Law | Masters in Law with more than 55% marks. |
| Humanities and Social Science | Psychology | M.A./M.Sc. in Psychology with more than 55% marks. |
| Travel and Tourism | Master’s degree in Travel and Tourism with more than 55% marks. | |
| Interdisciplinary Studies | Professional Studies | Master’s degree in relevant subject with more than 55% marks. |
| Sr. No. | Name of Supervisor | Faculty | Department |
| 1 | Dr. Ganesh Gadekar | Faculty of Computer Applications | Department of Computer Applications |
| 2 | Dr. Bharati Kawade | Faculty of Computer Applications | Department of Computer Applications |
| 3 | Dr. Swapnil Goje | Faculty of Computer Applications | Department of Computer Applications |
| 4 | Dr. Kailas Raosaheb Patil | Faculty of Science and Technology (S&T) | Department of Computer Engineering |
| 5 | Dr. Reshma Nitin Pise | Faculty of Science and Technology (S&T) | Department of Computer Engineering |
| 6 | Dr. Sanjesh Sadanand Pawale | Faculty of Science and Technology (S&T) | Department of Computer Engineering |
| 7 | Dr. Nilufar Zaman | Faculty of Science and Technology (S&T) | Department of Computer Engineering |
| 8 | Dr. Pratibha Mahajan | Faculty of Science and Technology (S&T) | Department of Computer Engineering |
| 9 | Dr. Pavitha Nooji | Faculty of Science and Technology (S&T) | Department of Computer Engineering |
| 10 | Dr. Jayendra Satyvijay Jadhav | Faculty of Science and Technology (S&T) | Department of Computer Engineering |
| 11 | Dr. Supriya Ashok Bhosale | Faculty of Science and Technology (S&T) | Department of Computer Engineering |
| 12 | Dr. Bharati Sanjay Ainapure | Faculty of Science and Technology (S&T) | Department of Computer Engineering |
| 13 | Dr. Kavita Suresh Kumavat | Faculty of Science and Technology (S&T) | Department of Computer Engineering |
| 14 | Dr. Rahul Rajendra Papalkar | Faculty of Science and Technology (S&T) | Department of Computer Engineering |
| 15 | Dr. Chetan Chauhan | Faculty of Science and Technology (S&T) | Department of Computer Engineering |
| 16 | Dr. Sonali Appasaheb Patil | Faculty of Science and Technology (S&T) | Department of Computer Engineering |
| 17 | Dr. Deepak Tatyasaheb Mane | Faculty of Science and Technology (S&T) | Department of Computer Engineering |
| 18 | Dr. Vishal Ambadas Meshram | Faculty of Science and Technology (S&T) | Department of Computer Engineering |
| 19 | Dr. Jupinder Kaur | Faculty of Science and Technology (S&T) | Department of Computer Engineering |
| 20 | Dr. Abhijit Vijaykumar Chitre | Faculty of Science and Technology (S&T) | Department of Computer Engineering |
| 21 | Dr. Tanushree Sajalkanti Bhattacharjee | Faculty of Science and Technology (S&T) | Department of Computer Engineering |
| 22 | Dr. Lalit Kumar Wadhwa | Faculty of Science and Technology (S&T) | Department of Computer Engineering |
| 23 | Dr. Tushar Ramhari Jadhav | Faculty of Science and Technology (S&T) | Department of Computer Engineering |
| 24 | Dr. Pooja Ashish Kulkarni | Faculty of Science and Technology (S&T) | Department of Computer Science |
| 25 | Dr. Sonali Kedar Powar | Faculty of Science and Technology (S&T) | Department of Computer Science |
| 26 | Dr. Madhuri Prashant Pant | Faculty of Science and Technology (S&T) | Department of Computer Science |
| 27 | Dr. Rajkumar Sadashiv Jagdale | Faculty of Science and Technology (S&T) | Department of Computer Science |
| 28 | Dr. Anupriya Kishor Kamble | Faculty of Science and Technology (S&T) | Department of Computer Science |
| 29 | Dr. Mayur Prakash Deshmukh | Faculty of Science and Technology (S&T) | Department of Computer Science |
| 30 | Dr. Priyanka Singh | Faculty of Science and Technology (S&T) | Department of Computer Science |
| 31 | Dr. Anjali Shailesh Sardesai | Faculty of Science and Technology (S&T) | Department of Computer Science |
| 32 | Dr. Mandar Suryakant Naik | Faculty of Art and Design (A&D) | Department of Design |
| 33 | Dr. Avadhut Murari Atre | Faculty of Art and Design (A&D) | Department of Design |
| 34 | Dr. Reena Sanjay Pandey | Faculty of Art and Design (A&D) | Department of Design |
| 35 | Dr. Vaishali Mukundrao Wagh | Faculty of Art and Design (A&D) | Department of Design |
| 36 | Dr. Vidya Arjun Nagre | Faculty of Humanities and Social Sciences (HSS) | Department of English |
| 37 | Dr. Ketki Ramesh Shinde | Faculty of Humanities and Social Sciences (HSS) | Department of English |
| 38 | Dr. Priti Sunil Dhanwat | Faculty of Architecture | Department of Interior Spaces |
| 39 | Dr. Rahul Suresh Honrao | Faculty of Architecture | Department of Interior Spaces |
| 40 | Dr. Shraddha Ashok Jadhav | Faculty of Architecture | Department of Interior Spaces |
| 41 | Dr. Abatis Thokalath Sunny | Faculty of Media and Communication | Department of Journalism and Mass Communication |
| 42 | Dr. Radheshyam Bapu Jadhav | Faculty of Media and Communication | Department of Journalism and Mass Communication |
| 43 | Dr. Shruti Das | Faculty of Law | Department of Law |
| 44 | Dr. Sarika Janardhan Sagar | Faculty of Law | Department of Law |
| 45 | Dr. Apurva Tukaram Bhilare | Faculty of Law | Department of Law |
| 46 | Dr. Deepshikha Sharma | Faculty of Law | Department of Law |
| 47 | Dr. Sukdeo Dhondu Ingale | Faculty of Law | Department of Law |
| 48 | Dr. Padmaja Murlidhar Kathikar | Faculty of Law | Department of Law |
| 49 | Dr. Pritee Ramkrishna Deotale | Faculty of Law | Department of Law |
| 50 | Dr. Yuvraj Lalitkishor Lahoti | Faculty of Management Studies | Department of Management |
| 51 | Dr. Vijaya Laxman Hake | Faculty of Management Studies | Department of Management |
| 52 | Dr. Yogesh Deoram Desale | Faculty of Management Studies | Department of Management |
| 53 | Dr. Pashmina Piyush Doshi | Faculty of Management Studies | Department of Management |
| 54 | Dr. Ashwini Yogendra Sonawane | Faculty of Management Studies | Department of Management |
| 55 | Dr. Omvir Gautam | Faculty of Management Studies | Department of Management |
| 56 | Dr. Vaishali Deepak Sahoo | Faculty of Management Studies | Department of Management |
| 57 | Dr. Karthika P Devan | Faculty of Management Studies | Department of Management |
| 58 | Dr. Anjali Motwani | Faculty of Management Studies | Department of Management |
| 59 | Dr. Monica Pranav Goud | Faculty of Management Studies | Department of Management |
| 60 | Dr. Umesh Bhaskar Patwardhan | Faculty of Management Studies | Department of Management |
| 61 | Dr. Jayashree Nitin Vispute | Faculty of Management Studies | Department of Management |
| 62 | Dr. Radhakrishna Bhaskar Batule | Faculty of Management Studies | Department of Management |
| 63 | Dr. Pooja Agrawal | Faculty of Management Studies | Department of Management |
| 64 | Dr. Supriya Mahesh Lakhangaonkar | Faculty of Management Studies | Department of Management |
| 65 | Dr. Neerja Rajendra Aswale | Faculty of Management Studies | Department of Management |
| 66 | Dr. Chhabi Sinha Chavan | Faculty of Management Studies | Department of Management |
| 67 | Dr. Pallavi Kiran Ingale | Faculty of Management Studies | Department of Management |
| 68 | Dr. Jagadish Vaijinathrao Tawade | Faculty of Science and Technology (S&T) | Department of Mathematics and Statistics |
| 69 | Dr. Mahfooz Alam | Faculty of Science and Technology (S&T) | Department of Mathematics and Statistics |
| 70 | Dr. Sandhya Anilkumar Tapadia | Faculty of Science and Technology (S&T) | Department of Mathematics and Statistics |
| 71 | Dr. Richa Panch Gaur | Faculty of Science and Technology (S&T) | Department of Mathematics and Statistics |
| 72 | Dr. Raeesa Bashir | Faculty of Science and Technology (S&T) | Department of Mathematics and Statistics |
| 73 | Dr. Sanjay Kumar Pal | Faculty of Science and Technology (S&T) | Department of Mathematics and Statistics |
| 74 | Dr. Makarand Vishnu Puri | Faculty of Pharmacy | Department of Pharmaceutical Sciences |
| 75 | Dr. Vijay Murlidhar Khedkar | Faculty of Pharmacy | Department of Pharmaceutical Sciences |
| 76 | Dr. Supriya Ashutosh Unavane | Faculty of Pharmacy | Department of Pharmaceutical Sciences |
| 77 | Dr. Bhavna Sunil Mahajan | Faculty of Pharmacy | Department of Pharmaceutical Sciences |
| 78 | Dr. Priyanka Nilesh Karpe | Faculty of Pharmacy | Department of Pharmaceutical Sciences |
| 79 | Dr. Gopinath P | Faculty of Pharmacy | Department of Pharmaceutical Sciences |
| 80 | Dr. Shital Digambar Godse | Faculty of Pharmacy | Department of Pharmaceutical Sciences |
| 81 | Dr. Swati Sachin Mutha | Faculty of Pharmacy | Department of Pharmaceutical Sciences |
| 82 | Dr. Om Mahadeo Bagade | Faculty of Pharmacy | Department of Pharmaceutical Sciences |
| 83 | Dr. Amrita Pradeep Thakur | Faculty of Pharmacy | Department of Pharmaceutical Sciences |
| 84 | Dr. Neeta Rai | Faculty of Pharmacy | Department of Pharmaceutical Sciences |
| 85 | Dr. Dipali Talele | Faculty of Pharmacy | Department of Pharmaceutical Sciences |
| 86 | Dr. S. Sunitha | Faculty of Pharmacy | Department of Pharmaceutical Sciences |
| 87 | Dr. Sabeena Hussain Syed | Faculty of Pharmacy | Department of Pharmaceutical Sciences |
| 88 | Dr. Jaymala Arun Kumawat | Faculty of Pharmacy | Department of Pharmaceutical Sciences |
| 89 | Dr. Nitish Bhatia | Faculty of Pharmacy | Department of Pharmaceutical Sciences |
| 90 | Dr. Hemlata Uday Karne | Faculty of Interdiscplinary Studies | Department of Professional Studies |
| 91 | Dr. Chetan Vasantrao Kapadnis | Faculty of Interdiscplinary Studies | Department of Professional Studies |
| 92 | Dr. Chetan Chouhan | Faculty of Interdiscplinary Studies | Department of Professional Studies |
| 93 | Dr. Yogesh Suraywanshi | Faculty of Interdiscplinary Studies | Department of Professional Studies |
| 94 | Dr. Bhupender Singh | Faculty of Humanities and Social Sciences (HSS) | Department of Psychology |
| 95 | Dr. Azmat Jahan | Faculty of Humanities and Social Sciences (HSS) | Department of Psychology |
| 96 | Dr. Vishal Dasharath Ghule | Faculty of Humanities and Social Sciences (HSS) | Department of Psychology |
| 97 | Dr. Amruta Pankaj Punjabi | Faculty of Humanities and Social Sciences (HSS) | Department of Psychology |
| 98 | Dr. Aarti Ajay Suryawanshi | Faculty of Humanities and Social Sciences (HSS) | Department of Travel Tourism |
| 99 | Dr. Harshada Rajeev Satghare | Faculty of Humanities and Social Sciences (HSS) | Department of Travel Tourism |
| Faculty | Department | Total Vacancies | Open | Reserved Category |
| Art and Design | Design | 8 | 0 | 8 |
| Architecture | Interior Spaces | 11 | 4 | 7 |
| Computer Applications | Computer Applications | 6 | 3 | 3 |
| Commerce and Management | Management | 39 | 10 | 29 |
| Interdisciplinary Studies | Professional Studies | 17 | 6 | 11 |
| Media and Communication | Journalism and Mass Communication | 6 | 2 | 4 |
| Science and Technology | Computer Engineering | 66 | 22 | 44 |
| Science and Technology | Computer Science | 9 | 0 | 9 |
| Science and Technology | Mathematics and Statistics | 14 | 7 | 7 |
| Law | Law | 12 | 6 | 6 |
| Humanities and Social Sciences | Psychology | 7 | 0 | 7 |
| Humanities and Social Sciences | Travel Tourism | 5 | 1 | 4 |
| Pharmacy | Pharmaceutical Sciences | 70 | 34 | 36 |
| Total | 270 | 95 | 175 |
The VUPET examination will have two papers
Paper I: It will have 50 questions of 1 mark each. The scope of this paper includes logical reasoning, numerical ability, language skills, research Methodology etc. This paper is common for students of all faculties. Minimum passing is 50% for all applicants.
Ph.D. Entrance Exam Syllabus for Paper I
The result of Paper-I will be displayed one hour after the Paper-I exam.
Only those applicants qualifying the Paper-I will be eligible to appear for Paper-II.
Paper II: This paper is subject-specific, subjective type and 2 hours duration. The aim of this paper is to check the subject knowledge, research thinking, communication skills, etc.
The passing percentage for this paper is 50% for all candidates.
VUPET is a qualifying examination. Candidates who score more than 50% marks in both papers are eligible to appear for an interview
Note: A relaxation of 5 % marks will be allowed in the entrance examination for the candidates belonging to SC/ST/OBC/differently-abled category, and Economically Weaker Section (EWS).
Ph.D. Entrance Exam Syllabus for Paper II
Syllabus for Ph.D. Interior Spaces Entrance Exam Paper-II
Syllabus for Ph.D. Management Entrance Exam Paper-II
Syllabus for Ph.D. Professional Studies Entrance Exam Paper-II
Syllabus for Ph.D. Computer Engineering Entrance Exam Paper-II
Syllabus for Ph.D. Computer Science Entrance Exam Paper-II
Syllabus for Ph.D. Law Entrance Exam Paper-II
Syllabus for Ph.D. Psychology Entrance Exam Paper-II
Syllabus for Ph.D. Travel and Tourism Entrance Exam Paper-II
Syllabus for Ph.D. Pharmaceutical Sciences Entrance Exam Paper-II
Syllabus for Ph.D. Design Entrance Exam Paper-II
Syllabus for Ph.D. Computer Application Entrance Exam Paper-II
Please Note:
| Category | Fees in Rupee (₹) |
|---|---|
| Open | 1200/- |
| SC/ST/OBC/differently-abled category, Economically Weaker Section (EWS) | 1000/- |
| Sr. No | Programme Name | Fees in Rupee (₹) |
|---|---|---|
| 1 | Ph.D. (Design) | 75,000/- |
| 2 | Ph.D. (Interior Spaces) | 75,000/- |
| 3 | Ph.D. (Management) | 75,000/- |
| 4 | Ph.D. (Computer Application) | 75,000/- |
| 5 | Ph.D. (Professional Studies) | 75,000/- |
| 6 | Ph.D. (Law) | 75,000/- |
| 7 | Ph.D. (Psychology) | 75,000/- |
| 8 | Ph.D. (Travel & Tourism) | 75,000/- |
| 9 | Ph.D. (English) | 75,000/- |
| 10 | Ph.D. (Mathematics &Statistics) | 75,000/- |
|
11 |
Ph.D. (Computer Science) |
1,25,000/- |
|
12 |
Ph.D. (Computer Engineering) |
1,25,000/- |
|
|
|
|
|
13 |
Ph.D. (Pharmaceutical Sciences) |
1,25,000/- |
|
Ph.D. Thesis Submission Fee (At the time of Thesis Submission) |
25,000/- |
|
Office Time: Monday to Friday 09:00 am to 5:00 pm
Address: Admission Section, Ground Floor, Building No. 5, Vishwakarma University, Survey No 2, 3,4, Kondhwa Rd, Laxmi Nagar, Betal Nagar, Kondhwa, Pune, Maharashtra 411048
Email: admissions@vupune.ac.in
Contact No: +91 86699 08342
NAVIGATION
QUICK LINKS
PROGRAMMES
CONTACT US
Only for Students
+91 9590300911Only for Faculties
+91 8669908316