14- Generic Courses
06- Generic Elective
04- Disciplne Specific Elective
06-Foundation Courses
02-Ability Enhancement Courses
04-Skill Enhancement Courses
18-Audit Courses
06-General Interest Courses
| 3 Years – 6 Semesters – Full Time
| Choice Based Credit System (CBCS)
| Outcome Based Education (OBE)
| 10 Point Credit and Grading system
BBA is a three year undergraduate degree programme in Business Administration designed to provide students with essential knowledge in the fields of Marketing, Finance, Operations, Human Resource and other functional business areas. It prepares students to enter the corporate world by equipping them with the necessary decision making and managerial abilities.
The programme is designed to give a broad knowledge of the functional aspects of a company and their interconnection through general business and advance courses while also allowing for specialization in a particular domain area. The students become aware about the business environment and learn the modern tools and techniques of business management through classroom training and practical experience in the form of case studies, presentations, internships, industrial visits and interaction with experts from the industry.
PEO1 | To make positive contribution to business, trade and industry in the national and global context. |
PEO2 | To apply frameworks and tools to arrive at informed decisions in profession and practice, striking a balance between business and social dimensions. |
PEO3 | To initiate and build upon entrepreneurial ventures or demonstrate intraprenuership for employer organizations. |
PEO4 | To pursue professional careers and take up higher learning programmes and research |
PEO5 | To adapt to change and have the aptitude and ability to engage in independent and life – long learning in the broadest context of socio-economic, technological and global change. |
PO1 | Develop the knowledge, skill and attitude to creatively and systematically apply the principles and practices of management (accountancy, finance, business law, statistics, HR, operations and IT) and work effectively in modern day business and non-business organizations. |
PO2 | Development of core areas of business such as finance, accounting, marketing, HR, operations along with the tools such as Tally, MS Excel, MS Office, etc. |
PO3 | Demonstrate the critical thinking mindset and the ability to identify and formulate research problems, research literature, design tools, analyze and interpret data, and synthesize the information to provide valid conclusions and contextual approaches across a variety of subject matter. |
PO4 | Exhibit self-confidence and awareness of general issues prevailing in the society and communicate effectively with the professional fraternity and with society at large through digital and non-digital mediums and using a variety of modes such as effective reports & documentation, effective presentations, and give and receive clear instructions. |
PO5 | Function effectively as an individual, and as a member or leader in teams, and in multidisciplinary settings by demonstrating life skills , coping skills and human values. |
GA1 | Sound Knowledge of the discipline |
GA2 | Independent and Critical thinking |
GA3 | Effective and confident communicators |
GA4 | Investigative, Resourceful, and Responsible |
GA5 | Ethically and Socially aware. |
GA6 | Entrepreneurship & Intraprenuership |
GA7 | Life Skills |
undefined
“Bloom into a Leader - Manager - Entreprenuer” - Faculty / Quote by educationist
Copyright © 2021 Vishwakarma University
Best viewed in IE 10+, Firefox 20+, Chrome , Safari5+, Opera12+
:::| powered by dimakh consultants |:::